Trabber Rubber Tracks and Rubber Pads
Trabber tracks are manufactured with the best raw materials and by following the most advanced production processes making it an excellent-quality final product. This further extends the lifespan of the product, consequently minimising the maintenance costs.
Trabber offers a wide range of rubber tracks that are suitable to most machinery brands in the market.
Apraksts
Rubber Tracks
The GL system is based on Trabber’s unique, tried and tested technology which, owing to its reliable features, helps exceed your productivity and profitability expectations.
See available rubber track sizes below.
Structure of the Rubber Track
Rubber Pads
Trabber also offers shoes to be fitted on a steel track in three different versions:
- Bolt-on
- Chain-on
- Clip-on
The market rigorousness for more and more versatile machines, to perform all kinds of works in any place and type of surface, encourages us to provide the customer with our Trabber rubber pads.
Three diverse versions of rubber pads, to meet the specific needs of the client, which are adaptable to most mini and midi excavators and construction excavators up to 25 tonnes.
Steel Track + Bolt-on Track Pad
The Bolt-On track pad is directly assembled to the steel shoe, thereby offering better flexibility.
Steel Track + Clip-on Track Pad
The Clip-On track pad makes it possible to easily transform any machine with rubber/to rubber traction category.
Discover Trabber Products
Available Rubber Track Sizes
|
Available Rubber Track Sizes |
|||
| 180X60X32 | 180X60X33 | 180X60X34 | 180X60X35 |
| 180X60X36 | 180X60X37 | 180X60X38 | 180X60X40 |
| 180X60X50 | 180X72KX36 | 180X72KX37 | 180X72KX38 |
| 180X72KX40 | 180X72X28 | 180X72X33 | 180X72X36 |
| 180X72X40 | 180X72X44 | 200X72KX41 | 200X72KX47 |
| 200X72X35 | 200X72X39 | 200X72X40 | 200X72X41 |
| 200X72X46 | 200X72X47 | 200X72X50 | 200X72X52 |
| 230X48HI-NX70 | 230X48HIX68 | 230X48X62 | 230X48X76 |
| 230X48X82 | 230X72KX43 | 230X72KX46 | 230X72KX47 |
| 230X72KX49 | 230X72X34 | 230X72X36 | 230X72X39 |
| 230X72X40 | 230X72X41 | 230X72X43 | 230X72X47 |
| 230X72X49 | 230X72X56 | 230X72YX46 | 230X96X30 |
| 230X96X31 | 230X96X32 | 230X96X33 | 230X96X34 |
| 230X96X35 | 230X96X38 | 230X96X39 | 230X96X40 |
| 230X96X42 | 230X96X43 | 250X109WX36 | 250X109WX37 |
| 250X109WX38 | 250X109WX41 | 250X109X38 | 250X48,5X84 |
| 250X48KX82 | 250X52,5WX78 | 250X52,5WX84 | 250X52,5X72 |
| 250X52,5X73 | 250X52,5X76 | 250X52,5X77 | 250X52,5X78 |
| 250X52,5X80 | 250X72NX47 | 250X72NX57 | 250X72X44 |
| 250X72X45 | 250X72X46 | 250X72X48 | 250X72X49 |
| 250X72X56 | 250X72X58 | 250X72X64 | 260X109X37 |
| 260X109X39 | 260X55,5X76 | 260X96X38 | 260X96X41 |
| 280X106X35 | 280X72NX47 | 280X72X45 | 280X72X55 |
| 280X72X56 | 300X109KX39 | 300X109KX41 | 300X109NX35 |
| 300X109NX36 | 300X109NX37 | 300X109NX41 | 300X109WX35 |
| 300X109WX36 | 300X109WX37 | 300X109WX38 | 300X109WX40 |
| 300X109WX41 | 300X52,5KX74 | 300X52,5KX76 | 300X52,5KX78 |
| 300X52,5KX80 | 300X52,5KX82 | 300X52,5KX84 | 300X52,5KX88 |
| 300X52,5NX72 | 300X52,5NX74 | 300X52,5NX76 | 300X52,5NX78 |
| 300X52,5NX84 | 300X52,5NX88 | 300X52,5NX92 | 300X52,5NX98 |
| 300X52,5WX72 | 300X52,5WX76 | 300X52,5WX78 | 300X52,5WX80 |
| 300X52,5WX94 | 300X53X84 | 300X55,5X76 | 300X55,5X78 |
| 300X55X70 | 300X55X72 | 300X55X74 | 300X55X76 |
| 300X55X78 | 300X55X80 | 300X55X82 | 300X55X84 |
| 300X55X98 | 300X55YX84 | 320X100WX40 | 320X100WX44 |
| 320X106X39 | 320X54X72 | 320X54X74 | 320X54X76 |
| 320X54X78 | 320X84CX53 | 320X86BCX46 | 320X86BCX48 |
| 320X86BCX50 | 320X86BCX52 | 320X86BCX53 | 320X86CX46 |
| 320X86CX49 | 320X86CX50 | 320X90YX56 | 320X90YX58 |
| 350X52,5KX88 | 350X52,5X84 | 350X52,5X86 | 350X52,5X88 |
| 350X52,5X90 | 350X56RX84 | 350X75,5X74 | 370X107X41 |
| 400X107X46 | 400X72,5KWX72 | 400X72,5KX72 | 400X72,5NX70 |
| 400X72,5NX72 | 400X72,5NX74 | 400X72,5NX82 | 400X72,5RX72 |
| 400X72,5RX74 | 400X72,5WX68 | 400X72,5WX70 | 400X72,5WX72 |
| 400X72,5WX82 | 400X73X74 | 400X73X76 | 400X74X68 |
| 400X75,5X74 | 400X86CX50 | 450X71X80 | 450X71X82 |
| 450X71X86 | 450X71X88 | 450X71X92 | 450X73,5X80 |
| 450X73,5X86 | 450X81,5X76 | 450X81,5X78 | 450X81NX74 |
| 450X81NX76 | 450X81NX78 | 450X81WX74 | 450X81WX78 |
| 450X83,5KX72 | 450X83,5KX74 | 450X83,5RX74 | 450X83,5YX74 |
| 450X86CX52 | 450X86CX56 | 450X86CX60 | 457X101,6CX51 |
| 500X92WX74 | 500X92WX80 | 6X3,5X28 | 6X3,5X37 |
| D230x72x52 | |||
If you require a different size, please fill out the contact form below. Be sure to include the track size and the make of your machine.
















Reviews
Clear filtersThere are no reviews yet.