Stec Grading Beam GBR
The GBR series levelling bar has a Hardox base and a roller.
Apraksts
The GBR series levelling bar has a Hardox base and a roller.
Prices: starting from EUR2,380. Please note that prices are shown without tax. Contact us for pricing options.
Grading Beam Stec GBR: Technical Specifications and Models
| MACHINE WEIGHT | PRODUCT CODE | LENGTH (A) | WIDTH (B) | HEIGHT (C) | WEIGHT | ROLLER Ø | ATTACHMENT – Direct Boom | ATTACHMENT – S-Standard |
|---|---|---|---|---|---|---|---|---|
| 4–11 t | STEC GB 15 | 1300 | 1500 | 265 | 245 | – | yes | S45 / S50 |
| 4–11 t | STEC GBR 15 | 1300 | 1500 | 265 | 245 | 170 | yes | S45 / S50 |
| 8–16 t | STEC GB 20 | 1500 | 2000 | 265 | 295 | – | yes | S45 / S50 / S60 |
| 8–16 t | STEC GBR 20 | 1500 | 2000 | 265 | 295 | 170 | yes | S45 / S50 / S60 |
| 14–19 t | STEC GB 25 | 1500 | 2500 | 315 | 430 | – | yes | S60 / S70 |
| 14–19 t | STEC GBR 25 | 1500 | 2500 | 315 | 500 | 220 | yes | S60 / S70 |
| 18–30 t | STEC GB 30 | 1700 | 3000 | 315 | 520 | – | yes | S70 |
| 18–30 t | STEC GBR 30 | 1700 | 3000 | 315 | 570 | 220 | yes | S70 |
Klientu vērtējumi
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Stec Grading Beam GBR” Cancel reply







Reviews
Clear filtersThere are no reviews yet.