Stec Ripper RP
Stec rippers are designed for excavators ranging in size from 7 to 50 tons.
Prices: EUR1,220 – EUR8,880, depending on the model. Please note that prices are shown without tax. Contact us for pricing options.
Apraksts
Stec rippers are designed for excavators ranging in size from 7 to 50 tons.
Prices: EUR1,220 – EUR8,880, depending on the model. Please note that prices are shown without tax.
Contact us for pricing options.
Stec Ripper RP Models and Technical Specifications
| MACHINE WEIGHT | PRODUCT CODE | LENGTH (A) | WIDTH (B) | HEIGHT (C) | WEIGHT | ATTACHMENT (Direct Boom) | ATTACHMENT (S-Standard) | TEETH (4 pcs) ESCO Ultralock / CAT J |
|---|---|---|---|---|---|---|---|---|
| 5–8 t | STEC RP 08 | 690 | 59 | 775 | 170 | yes | S45 | U25 / J250 |
| 8–12 t | STEC RP 12 | 720 | 64 | 860 | 180 | yes | S50 | U25 / J250 |
| 10–16 t | STEC RP 16 | 800 | 72 | 930 | 290 | yes | S60 | U35 / J350 |
| 16–21 t | STEC RP 21 | 910 | 82 | 1040 | 440 | yes | S70 | U35 / J350 |
| 21–28 t | STEC RP 24 | 1010 | 90 | 1150 | 510 | yes | S70 | U45 / J450 |
| 28–36 t | STEC RP 30 | 1120 | 100 | 1300 | 770 | yes | S80 | U55 / J550 |
| 30–40 t | STEC RP 40 | 1170 | 120 | 1380 | 850 | yes | S80 | U55 / J550 |
| 40–50 t | STEC RP 50 | 1320 | 140 | 1480 | 1380 | yes | S90 | U55 / J550 |
Klientu vērtējumi
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Stec Ripper RP” Cancel reply







Reviews
Clear filtersThere are no reviews yet.